1176 vehicles found
Location: Maita Subaru
| Mileage | 259,091 |
| Trim | Limited |
| Stock # | S21199 |
| VIN | 4T1BK36B38U296824 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Sale Price
- $5,980
Location: Maita Toyota of Sacramento
| Mileage | 78,537 |
| Trim | with Range Extender |
| Stock # | T76933 |
| VIN | WBY1Z4C57EV277696 |
| Exterior Color | White |
| Interior Color | Mega Carum Spice Gray |
| Drivetrain | RWD |
- Sale Price
- $7,486
Location: Maita Toyota of Sacramento
| Mileage | 131,928 |
| Trim | LT |
| Stock # | T76861 |
| VIN | KL7CJPSB7JB600485 |
| Exterior Color | Nightfall Gray |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Sale Price
- $7,886
Location: Maita Subaru
| Mileage | 59,945 |
| Trim | SE |
| Stock # | S21268 |
| VIN | 3FADP4BJ0HM156922 |
| Exterior Color | Ruby Red |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Sale Price
- $8,100
Location: Maita Toyota of Sacramento
| Mileage | 108,102 |
| Trim | LT |
| Stock # | T76337C |
| VIN | 1G1ZD5ST6KF162255 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Sale Price
- $9,986
Location: Maita Subaru
| Mileage | 98,332 |
| Trim | Sport |
| Stock # | S21285 |
| VIN | 1C4PJLAB6HW508088 |
| Exterior Color | Light Brownstone Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $10,788
Location: Maita Mazda
| Mileage | 56,698 |
| Trim | SEL |
| Stock # | MU5116 |
| VIN | 1FADP5CU5FL100309 |
| Exterior Color | Ruby Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,990
- Sale Price
- $10,971
Location: Maita Subaru
| Mileage | 97,172 |
| Trim | EX-L |
| Stock # | S21298 |
| VIN | JHLRE3H77BC009200 |
| Exterior Color | Taffeta White |
| Interior Color | |
| Drivetrain | FWD |
- Sale Price
- $11,500
Location: Maita Subaru
| Mileage | 83,135 |
| Trim | SV |
| Stock # | S21217 |
| VIN | 3N1CN8EV5ML876284 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Sale Price
- $11,750
Location: Maita Subaru
| Mileage | 137,026 |
| Trim | LX |
| Stock # | S21179 |
| VIN | 19XFC2F58GE211724 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $11,850
Location: Maita Toyota of Sacramento
| Mileage | 147,746 |
| Trim | SE |
| Stock # | T76905 |
| VIN | 4T1BF1FK1EU373856 |
| Exterior Color | Attitude Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $11,986
Location: Maita Toyota of Sacramento
| Mileage | 44,454 |
| Trim | SE |
| Stock # | T75309 |
| VIN | WVWKR7AU2KW911309 |
| Exterior Color | Pure White |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Sale Price
- $12,886
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Next 








