14 vehicles found
Location: Maita Subaru
| Mileage | 5 |
| Trim | Limited Bronze Edition |
| Stock # | H57155 |
| VIN | 4S4WMAHD9T3407602 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Onyx Edition Touring |
| Stock # | H57052 |
| VIN | 4S4WMALD6T3404163 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Touring |
| Stock # | H57159 |
| VIN | 4S4WMAKD5T3407640 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Java BroWn W/Silver |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Premium |
| Stock # | H57056 |
| VIN | 4S4WMAAD1T3404056 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Limited |
| Stock # | H57171 |
| VIN | 4S4WMAGD1T3408194 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Onyx Edition Touring |
| Stock # | H57079 |
| VIN | 4S4WMALD7T3404074 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Touring |
| Stock # | H57246 |
| VIN | 4S4WMAKD2T3410334 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Onyx Edition Touring |
| Stock # | H57095 |
| VIN | 4S4WMALD2T3405150 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Onyx Edition Touring |
| Stock # | H57043 |
| VIN | 4S4WMALD9T3404254 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Premium |
| Stock # | H57157 |
| VIN | 4S4WMABD4T3407726 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Premium |
| Stock # | H57055 |
| VIN | 4S4WMABD9T3404059 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Subaru
| Mileage | 5 |
| Trim | Premium |
| Stock # | H57154 |
| VIN | 4S4WMABD5T3407704 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Next 







