42 vehicles found
Location: Maita Mazda
| Mileage | |
| Trim | 2.5 S Premium AWD |
| Stock # | |
| VIN | JM3KMDHA6T0116428 |
| Exterior Color | Aero Gray Metallic |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | |
| Trim | 2.5 S Premium Plus AWD |
| Stock # | |
| VIN | JM3KMEHA8T0117697 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | |
| Trim | 2.5 S Preferred Awd |
| Stock # | |
| VIN | JM3KMCHA6T0117766 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black Leatherette |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | |
| Trim | 2.5 S Premium Plus AWD |
| Stock # | |
| VIN | JM3KMEHAXT0117829 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | 4 |
| Trim | Premium |
| Stock # | M12285 |
| VIN | JM3KMDHA5T0109423 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | 4 |
| Trim | Premium |
| Stock # | M12282 |
| VIN | JM3KMDHA5T0101791 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Sport Tan |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | 4 |
| Trim | Premium Plus |
| Stock # | M12281 |
| VIN | JM3KMEHA5T0101876 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | 4 |
| Trim | Select |
| Stock # | M12286 |
| VIN | JM3KMBHA9T0109171 |
| Exterior Color | Aero Gray Metallic |
| Interior Color | Pure White |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | 4 |
| Trim | Preferred |
| Stock # | M12283 |
| VIN | JM3KMCHA3T0109799 |
| Exterior Color | 51K Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | 4 |
| Trim | Preferred |
| Stock # | M12284 |
| VIN | JM3KMCHA7T0109224 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | |
| Trim | 2.5 S |
| Stock # | M12052 |
| VIN | JM3KFBAL8S0733337 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
Location: Maita Mazda
| Mileage | 1 |
| Trim | 2.5 S Select Package |
| Stock # | M12244 |
| VIN | JM3KFBBL1S0808877 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Maita Price
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Next 







